top of page

Pricing and Features
Standard Plan
for use by the core finance & revenue management and billing team
$3 per user
per month, annually
+ $100 per month
Professional Plan
for use across the organization including sales and delivery supervisors
$5 per user
per month, annually
+ $100 per month
Services
Configuration services & modular extensions using Stragiliti low code platform
Area | Features | Standard | Professional |
---|---|---|---|
Contracts and subscriptions | Define multiple contracts with customers with simple or complex engagements, deliverables and commercial terms. Store contract attachments. | ✓ | ✓ |
Billing | Bill customers based on contract deliverables and executions that have been executed and ready to bill. Print different types of invoices based on the type of deliverables | ✓ | ✓ |
Service engagement types | Handles diverse yet unified engagement types across the contract to billing cycle - Project Milestones, Subscription, Usage based, Time & Expense and Professional Services | ✓ | ✓ |
Deliverable billing | Record and track multiple billing deliverables for every contract, each of which could be having a different engagement type within the same contract/ subscription | ✓ | ✓ |
Service execution tracking | Record and track the start, completion and readiness to bill of each billing deliverable across contracts | ✓ | ✓ |
Recurring billing | Auto process recurring billing deliverables. Start and completion at the end of the period. Periods can start on any date and can be defined as - monthly, quarterly or annual | ✓ | ✓ |
Usage-based billing | Update deliverables that require usage-based inputs, with configurable units of measure. Upload usage-based values every period based on any configurable billing unit. | ✓ | ✓ |
Define Services | Define services for different engagement types for use through the contract to billing cycle | ✓ | ✓ |
Pricing | Pricing for services which are defaulted into billing deliverables - standard, tiered or volume-based pricing | ✓ | ✓ |
Discounts | Define taxes and discounts applicable for various services | ✓ | ✓ |
Global operations | Setup use for global operations across countries, regions, locations, delivery units and currencies | ✓ | ✓ |
Customers / Accounts | Define customers and groups, with specific information like priorities and regions attached | ✓ | ✓ |
Reports / Views | Views with filters to narrow down on the specific information needed. Exports provided to spreadsheets for further analysis | ✓ | ✓ |
Standard Roles | Separate login roles for the application administrator, contracts and billing user and the business operations user. | ✓ | ✓ |
Role-based dashboards | Separate dashboards provided for each standard role. Dashboards provide important alerts and notifications and a way to navigate quickly and in a semi-intelligent way to what matters most for each user
| ✓ | ✓ |
Application administrator | Application administrator can track subscription details and configure users / roles and important configurations relevant for the subscription like exchange rates and organization models relevant for global operations | ✓ | ✓ |
Workflow configuration | Configure custom approval workflows for key processes like contracts and invoices
| ✓ | |
Regional configuration | Configure values like pricing, taxes and discounts based on the region applicable | ✓ | |
Permissions and access | Users can be attached to one or more of these roles, with the ability to switch across these roles during usage. Regional access levels can also be configured.
| ✓ | |
Analytics | Analytics and reports for analysis of services, regions, receivables and customers
| ✓ | |
Financial accounting integration | Integration APIs and export utilities to standard accounting applications | ✓ | |
Integration to project execution systems | Integration APIs and export utilities to standard project execution tracking software | ✓ |
bottom of page